Free and Pro
Free plans two sessions a week. Pro plans every session and puts the plan on your head unit or watch.
| Free | Pro | |
|---|---|---|
| Fuel plans | First 2 sessions each Monday–Sunday week | Every session |
| Planned vs actual, carb balance, share cards | On your 2 unlocked sessions | Every session |
| Karoo, Garmin Edge, Garmin watch | — | Yes |
| Apple Watch | Plans sent from your iPhone | Yes |
| Fuel plan posted to TrainingPeaks or intervals.icu | — | Yes |
| Workouts read from a description | Offline reader | Smarter reader, 50 credits a month |
Locked sessions show a lock and Subscribe to unlock. Tap one to see the plans.
Pro costs £3.99 a month or £39.99 a year, with a 14-day free trial.
Did this answer it?